Statistics for griffin-uk.co.uk

Last record:
Generated at: 02:45:32 03/10/10
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2010 941 896 786 259 14.06 Mb 9418 8967 7863 2598 140.62 Mb
Feb 2010 1542 1473 1338 235 23.30 Mb 43190 41251 37467 6602 652.34 Mb
Jan 2010 1958 1923 1791 350 29.18 Mb 60721 59637 55534 10859 904.55 Mb
2010 1642 1592 1461 290 24.60 Mb 113329 109855 100864 20059 1.66 Gb
Dec 2009 924 885 763 262 12.87 Mb 28649 27437 23677 8139 399.06 Mb
Nov 2009 428 388 238 144 5.45 Mb 12846 11646 7162 4340 163.50 Mb
Oct 2009 386 311 126 61 3.86 Mb 11980 9653 3923 1901 119.74 Mb
Sep 2009 305 261 125 68 3.53 Mb 9151 7834 3775 2042 105.97 Mb
Aug 2009 302 262 130 62 3.15 Mb 9373 8124 4040 1923 97.67 Mb
2009 470 422 278 119 5.79 Mb 71999 64694 42577 18345 885.93 Mb
totals 834 786 646 172 11.64 Mb 185328 174549 143441 38404 2.52 Gb
Output generated by modlogan 0.8.13