Statistics for griffin-uk.co.uk

Last record:
Generated at: 02:47:21 02/06/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Feb 2012 326 311 136 68 5.37 Mb 1961 1866 817 409 32.21 Mb
Jan 2012 313 272 122 48 3.39 Mb 9704 8449 3792 1514 105.15 Mb
2012 315 278 124 51 3.71 Mb 11665 10315 4609 1923 137.36 Mb
Dec 2011 224 165 112 37 1.58 Mb 6948 5138 3488 1177 49.11 Mb
Nov 2011 266 186 136 45 2.11 Mb 7984 5589 4107 1360 63.35 Mb
Oct 2011 272 180 135 33 1.80 Mb 8453 5597 4196 1050 55.73 Mb
Sep 2011 512 282 387 83 4.78 Mb 15369 8470 11611 2519 143.28 Mb
Aug 2011 744 359 533 76 3.91 Mb 23067 11156 16531 2365 121.28 Mb
Jul 2011 940 526 656 86 3.88 Mb 29159 16319 20359 2680 120.23 Mb
Jun 2011 584 244 405 35 2.56 Mb 17533 7340 12179 1063 76.82 Mb
May 2011 603 261 387 37 2.32 Mb 18708 8121 12011 1162 71.88 Mb
Apr 2011 674 219 508 48 2.58 Mb 20220 6575 15261 1442 77.37 Mb
Mar 2011 647 293 417 48 2.53 Mb 20077 9093 12941 1514 78.44 Mb
Feb 2011 637 476 244 63 3.59 Mb 17854 13341 6847 1770 100.49 Mb
Jan 2011 179 157 40 17 1.27 Mb 5561 4888 1259 546 39.50 Mb
2011 523 278 330 51 2.73 Mb 190933 101627 120790 18648 997.47 Mb
Nov 2010 355 274 91 28 2.02 Mb 6392 4934 1644 507 36.43 Mb
Oct 2010 432 292 74 24 2.15 Mb 13395 9057 2316 753 66.62 Mb
2010 403 285 80 25 2.10 Mb 19787 13991 3960 1260 103.04 Mb
totals 493 279 286 48 2.74 Mb 222385 125933 129359 21831 1.21 Gb
Output generated by modlogan 0.8.13