Usage Statistics for griffin-uk.co.uk

Summary Period: February 2012
Generated 01-Mar-2012 02:49 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3991
Total Files 1465
Total Pages 3048
Total Visits 1406
Total KBytes 13681
Total Unique Sites 438
Total Unique URLs 99
Total Unique Referrers 82
Total Unique User Agents 293
. Avg Max
Hits per Hour 16 107
Hits per Day 399 654
Files per Day 146 460
Pages per Day 304 516
Sites per Day 43 161
Visits per Day 140 241
KBytes per Day 1368 4569
Hits by Response Code
Code 200 - OK 36.71% 1465
Code 206 - Partial Content 0.20% 8
Code 301 - Moved Permanently 0.08% 3
Code 302 - Found 0.45% 18
Code 304 - Not Modified 1.88% 75
Code 404 - Not Found 54.55% 2177
Code 501 - Not Implemented 6.14% 245

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
20 600 15.03% 460 31.40% 352 11.55% 177 12.59% 161 36.76% 4569 33.40%
21 296 7.42% 232 15.84% 232 7.61% 110 7.82% 88 20.09% 1858 13.58%
22 654 16.39% 337 23.00% 516 16.93% 241 17.14% 118 26.94% 3009 22.00%
23 420 10.52% 36 2.46% 368 12.07% 141 10.03% 42 9.59% 483 3.53%
24 502 12.58% 30 2.05% 386 12.66% 121 8.61% 29 6.62% 452 3.30%
25 310 7.77% 31 2.12% 295 9.68% 129 9.17% 29 6.62% 370 2.70%
26 252 6.31% 37 2.53% 235 7.71% 141 10.03% 30 6.85% 339 2.48%
27 298 7.47% 24 1.64% 268 8.79% 138 9.82% 38 8.68% 345 2.52%
28 396 9.92% 133 9.08% 271 8.89% 137 9.74% 40 9.13% 1002 7.33%
29 263 6.59% 145 9.90% 125 4.10% 82 5.83% 40 9.13% 1254 9.17%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 212 5.31% 3 39 2.66% 11 110 3.61% 42 422 3.08%
1 11 110 2.76% 2 28 1.91% 9 98 3.22% 29 294 2.15%
2 15 151 3.78% 5 51 3.48% 13 138 4.53% 53 530 3.87%
3 14 140 3.51% 4 40 2.73% 12 120 3.94% 47 474 3.46%
4 12 121 3.03% 4 48 3.28% 11 115 3.77% 36 356 2.60%
5 10 105 2.63% 3 36 2.46% 9 95 3.12% 33 333 2.43%
6 13 131 3.28% 4 47 3.21% 12 125 4.10% 52 523 3.82%
7 24 246 6.16% 9 97 6.62% 18 182 5.97% 98 979 7.16%
8 20 200 5.01% 7 79 5.39% 16 167 5.48% 69 693 5.07%
9 15 157 3.93% 6 63 4.30% 12 127 4.17% 54 540 3.95%
10 19 199 4.99% 9 90 6.14% 13 136 4.46% 81 810 5.92%
11 17 175 4.38% 8 89 6.08% 12 128 4.20% 82 824 6.02%
12 15 158 3.96% 6 68 4.64% 10 104 3.41% 62 624 4.56%
13 19 194 4.86% 10 102 6.96% 11 118 3.87% 104 1036 7.57%
14 17 176 4.41% 5 51 3.48% 15 150 4.92% 58 577 4.22%
15 19 195 4.89% 6 69 4.71% 12 123 4.04% 55 549 4.01%
16 22 226 5.66% 8 89 6.08% 16 160 5.25% 70 702 5.13%
17 30 302 7.57% 19 195 13.31% 14 145 4.76% 156 1560 11.40%
18 14 140 3.51% 4 45 3.07% 12 124 4.07% 40 403 2.94%
19 13 136 3.41% 3 31 2.12% 11 119 3.90% 35 348 2.54%
20 19 193 4.84% 3 36 2.46% 16 166 5.45% 28 281 2.05%
21 13 130 3.26% 3 36 2.46% 11 116 3.81% 30 299 2.18%
22 9 96 2.41% 1 16 1.09% 9 90 2.95% 21 211 1.54%
23 9 98 2.46% 2 20 1.37% 9 92 3.02% 31 315 2.30%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 630 15.79% 6414 46.88% /.../
2 242 6.06% 321 2.35% /
3 68 1.70% 652 4.77% /.../privati.html
4 38 0.95% 5 0.04% /icons/blank.gif
5 37 0.93% 8 0.06% /icons/back.gif
6 36 0.90% 443 3.24% /.../aziende.html
7 32 0.80% 7 0.05% /icons/folder.gif
8 21 0.53% 68 0.50% /modlogan/
9 21 0.53% 77 0.57% /webalizer/
10 14 0.35% 24 0.17% /modlogan/monthly_usage.png
11 13 0.33% 26 0.19% /modlogan/modlogan.css
12 11 0.28% 35 0.25% /maxheight.js
13 11 0.28% 11 0.08% /rollover.js
14 11 0.28% 22 0.16% /webalizer/usage.png
15 9 0.23% 74 0.54% /images/bann_3.jpg
16 9 0.23% 68 0.50% /images/bann_4.jpg
17 9 0.23% 81 0.59% /images/logo.jpg
18 9 0.23% 10 0.07% /layout.css
19 9 0.23% 56 0.41% /style.css
20 8 0.20% 410 3.00% /images/1LCKPsmall.png
21 8 0.20% 362 2.64% /images/4MKPsmall.png
22 8 0.20% 408 2.98% /images/bann_1.jpg
23 8 0.20% 67 0.49% /images/bann_2.jpg
24 8 0.20% 3 0.02% /images/bg_color.gif
25 8 0.20% 0 0.00% /images/bg_color_bot.gif
26 8 0.20% 0 0.00% /images/bg_color_left.gif
27 8 0.20% 0 0.00% /images/bg_color_right.gif
28 8 0.20% 0 0.00% /images/bg_color_top.gif
29 8 0.20% 2 0.01% /images/bg_list.gif
30 8 0.20% 0 0.00% /images/bg_top.gif

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 630 15.79% 6414 46.88% /.../
2 7 0.18% 736 5.38% /webalizer/usage_201202.html
3 8 0.20% 667 4.88% /images/comstructuretrans.png
4 68 1.70% 652 4.77% /.../privati.html
5 36 0.90% 443 3.24% /.../aziende.html
6 8 0.20% 410 3.00% /images/1LCKPsmall.png
7 8 0.20% 408 2.98% /images/bann_1.jpg
8 8 0.20% 362 2.64% /images/4MKPsmall.png
9 242 6.06% 321 2.35% /
10 1 0.03% 121 0.88% /webalizer/usage_201201.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 630 15.79% 1166 86.18% /.../
2 242 6.06% 130 9.61% /
3 68 1.70% 14 1.03% /.../privati.html
4 2 0.05% 7 0.52% /ISO9001.html
5 1 0.03% 7 0.52% /Integrated Management.html
6 36 0.90% 5 0.37% /.../aziende.html
7 4 0.10% 5 0.37% /Contact.html
8 1 0.03% 5 0.37% /Links.html
9 21 0.53% 4 0.30% /webalizer/
10 7 0.18% 3 0.22% /webalizer/usage_201202.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 630 15.79% 1110 82.41% /.../
2 242 6.06% 120 8.91% /
3 68 1.70% 46 3.41% /.../privati.html
4 36 0.90% 27 2.00% /.../aziende.html
5 2 0.05% 7 0.52% /ISO9001.html
6 1 0.03% 7 0.52% /Integrated Management.html
7 21 0.53% 7 0.52% /webalizer/
8 4 0.10% 6 0.45% /Contact.html
9 1 0.03% 4 0.30% /Links.html
10 21 0.53% 4 0.30% /modlogan/

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 684 17.14% 169 11.54% 2552 18.66% 47 3.34% 213.214-14-84.ripe.coltfrance.com
2 310 7.77% 33 2.25% 522 3.82% 146 10.38% 66.150.14.182
3 258 6.46% 23 1.57% 385 2.82% 133 9.46% 66.150.14.184
4 249 6.24% 21 1.43% 359 2.62% 134 9.53% 66.150.14.185
5 249 6.24% 27 1.84% 425 3.11% 134 9.53% 66.150.14.186
6 173 4.33% 9 0.61% 188 1.37% 108 7.68% 66.150.14.187
7 109 2.73% 98 6.69% 717 5.24% 6 0.43% mail.griffin-uk.co.uk
8 89 2.23% 0 0.00% 45 0.33% 1 0.07% 50-56-181-43.static.cloud-ips.com
9 89 2.23% 89 6.08% 653 4.77% 1 0.07% 5e09ef73.bb.sky.com
10 76 1.90% 61 4.16% 687 5.02% 2 0.14% 151.60.65.98
11 48 1.20% 44 3.00% 314 2.30% 3 0.21% jamiet.carnac.newnet.co.uk
12 45 1.13% 18 1.23% 132 0.97% 1 0.07% swebot.net
13 44 1.10% 17 1.16% 155 1.13% 17 1.21% crawl-66-249-72-201.googlebot.com
14 43 1.08% 42 2.87% 333 2.44% 1 0.07% 212.118.224.148
15 43 1.08% 8 0.55% 110 0.81% 37 2.63% 66.150.14.181
16 43 1.08% 7 0.48% 131 0.96% 3 0.21% ukspider3.wise-guys.nl
17 38 0.95% 26 1.77% 340 2.49% 2 0.14% 125.24.207.184.adsl.dynamic.totbb.net
18 38 0.95% 2 0.14% 26 0.19% 20 1.42% 83-64-48-156.villach-mitte.xdsl-line.inode.at
19 37 0.93% 36 2.46% 310 2.27% 1 0.07% 188.28.200.193.threembb.co.uk
20 33 0.83% 32 2.18% 185 1.35% 16 1.14% 2a.fe.7aae.static.theplanet.com
21 33 0.83% 19 1.30% 80 0.58% 2 0.14% modemcable093.207-58-74.mc.videotron.ca
22 27 0.68% 7 0.48% 125 0.91% 19 1.35% spider-77-88-42-27.yandex.com
23 26 0.65% 23 1.57% 151 1.10% 1 0.07% kirstyweller.carnac.newnet.co.uk
24 26 0.65% 9 0.61% 68 0.50% 1 0.07% lee-cooper.carnac.newnet.co.uk.40.175.80.in-addr.arpa
25 20 0.50% 14 0.96% 18 0.13% 1 0.07% 91.99.52.234.parsonline.net
26 20 0.50% 17 1.16% 20 0.15% 1 0.07% katie-mccormick.carnac.newnet.co.uk
27 19 0.48% 18 1.23% 11 0.08% 1 0.07% 83.170.90.214
28 19 0.48% 18 1.23% 11 0.08% 1 0.07% server77-68-56-173.live-servers.net
29 18 0.45% 2 0.14% 24 0.17% 8 0.57% crawl-66-249-72-86.googlebot.com
30 17 0.43% 14 0.96% 17 0.12% 1 0.07% host81-151-112-151.range81-151.btcentralplus.com

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 684 17.14% 169 11.54% 2552 18.66% 47 3.34% 213.214-14-84.ripe.coltfrance.com
2 109 2.73% 98 6.69% 717 5.24% 6 0.43% mail.griffin-uk.co.uk
3 76 1.90% 61 4.16% 687 5.02% 2 0.14% 151.60.65.98
4 89 2.23% 89 6.08% 653 4.77% 1 0.07% 5e09ef73.bb.sky.com
5 310 7.77% 33 2.25% 522 3.82% 146 10.38% 66.150.14.182
6 249 6.24% 27 1.84% 425 3.11% 134 9.53% 66.150.14.186
7 258 6.46% 23 1.57% 385 2.82% 133 9.46% 66.150.14.184
8 249 6.24% 21 1.43% 359 2.62% 134 9.53% 66.150.14.185
9 38 0.95% 26 1.77% 340 2.49% 2 0.14% 125.24.207.184.adsl.dynamic.totbb.net
10 43 1.08% 42 2.87% 333 2.44% 1 0.07% 212.118.224.148

Top 29 of 82 Total Referrers
# Hits Referrer
1 3097 77.60% - (Direct Request)
2 124 3.11% http://www.fellows.co.za/index.html
3 34 0.85% http://www.google.com
4 19 0.48% http://webcache.googleusercontent.com/search
5 8 0.20% http://www.google.co.uk/url
6 5 0.13% http://www.google.co.in/imgres
7 3 0.08% http://www.fellows.co.za/
8 2 0.05% http://wm3.email.it/webmail/wm_MP/redir.php
9 1 0.03% http://cp1.ukisp.com:8080/psoft/servlet/psoft.hsphere.CP/griffinuk/729731_0/psoft.hsphere.CP
10 1 0.03% http://dobykec.nl.kg
11 1 0.03% http://du109w.dub109.mail.live.com/mail/InboxLight.aspx
12 1 0.03% http://empwknk.prv.pl/vb/
13 1 0.03% http://fellows.co.za/
14 1 0.03% http://it.mc1716.mail.yahoo.com/mc/welcome
15 1 0.03% http://localhost:5272/0217D30O177S10520110717.xhtml
16 1 0.03% http://moviesof2012.net/
17 1 0.03% http://posta72a.mailbeta.libero.it/cp/MailMessageBody.jsp
18 1 0.03% http://rtgkqzp.prv.pl
19 1 0.03% http://toaqgym.pev.pl/vb/
20 1 0.03% http://translate.googleusercontent.com/translate_c
21 1 0.03% http://vpbmnim.24.je/blog/
22 1 0.03% http://webmailperso.univ-brest.fr/horde/dimp/index.php
23 1 0.03% http://www.192.com/atoz/business/emsworth-po10/management-consultant/alan-a-griffin-associates-uk-ltd/75426784f1097c937cc190baa5fd41a2f5cdf284/ml/
24 1 0.03% http://www.google.co.uk/search
25 1 0.03% http://www.griffinuk.co.uk/
26 1 0.03% http://www.infobel.com/en/uk/alan_a_griffin_associates_uk_ltd/emsworth/businessdetails.aspx
27 1 0.03% http://www.phishtank.com/phish_detail.php
28 1 0.03% http://www.whorush.com/search/
29 1 0.03% http://yandex.ru/yandsearch

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 30.77% institute for quality assurance diploma courses
2 3 23.08% griffin-uk.co.uk
3 1 7.69% alan a griffin
4 1 7.69% alan a griffin associates
5 1 7.69% alan a griffin associates uk
6 1 7.69% alan a griffin associates uk ltd
7 1 7.69% alan griffin associates uk ltd
8 1 7.69% bs18001

Top 15 of 293 Total User Agents
# Hits User Agent
1 597 14.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20
2 117 2.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
3 107 2.68% curl/7.18.0 (x86_64-pc-linux-gnu) libcurl/7.18.0 OpenSSL/0.9.8g zlib/1.2.3.3 libidn/1.1
4 95 2.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 86 2.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 76 1.90% Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
7 76 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 69 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
9 55 1.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
10 52 1.30% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
11 50 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
12 46 1.15% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
13 46 1.15% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
14 45 1.13% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
15 44 1.10% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1713 42.92% 370 25.26% 4102 29.98% Unresolved/Unknown
2 1277 32.00% 476 32.49% 4366 31.91% Commercial (com)
3 260 6.51% 232 15.84% 1537 11.23% United Kingdom
4 241 6.04% 175 11.95% 2064 15.09% Italy
5 231 5.79% 127 8.67% 800 5.85% Network (net)
6 48 1.20% 14 0.96% 131 0.96% France
7 43 1.08% 7 0.48% 131 0.96% Netherlands
8 41 1.03% 4 0.27% 39 0.29% Austria
9 33 0.83% 19 1.30% 80 0.58% Canada
10 26 0.65% 9 0.61% 68 0.50% Address Routing (arpa)
11 16 0.40% 0 0.00% 2 0.01% Japan
12 11 0.28% 11 0.75% 119 0.87% Germany
13 7 0.18% 0 0.00% 4 0.03% Non-Profit (org)
14 5 0.13% 5 0.34% 17 0.12% Lithuania
15 5 0.13% 0 0.00% 3 0.02% Ukraine
16 5 0.13% 5 0.34% 58 0.42% South Africa
17 4 0.10% 2 0.14% 27 0.20% Dominican Republic
18 4 0.10% 2 0.14% 26 0.19% Romania
19 4 0.10% 3 0.20% 1 0.01% Russian Federation
20 2 0.05% 1 0.07% 12 0.09% Argentina
21 2 0.05% 2 0.14% 23 0.17% Australia
22 2 0.05% 2 0.14% 25 0.18% Switzerland
23 2 0.05% 2 0.14% 1 0.01% European Union
24 2 0.05% 0 0.00% 0 0.00% Poland
25 2 0.05% 1 0.07% 1 0.01% Seychelles
26 1 0.03% 1 0.07% 12 0.08% Denmark
27 1 0.03% 1 0.07% 12 0.08% Hungary
28 1 0.03% 1 0.07% 12 0.08% India
29 1 0.03% 1 0.07% 12 0.08% Mexico
30 1 0.03% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.20